- Click here to view the detailed paper presentation schedule.
- Click here to view the detailed poster presentation schedule.
- Click here to view the detailed workshop schedule.
- Click here to view the list of Best Practice / Teaching Demos.
- Click here to view the list of Tools and Product Showcase.
Day 0
5th December 2024 (COMPUTE 2024) | |
08:00 – 09:30 | COMPUTE Registration |
09.30 – 10.00 | COMPUTE Inauguration |
10:00 – 11:00 | Keynote (OCCE Winner – Dr. Meenakshi D’Souza, IIIT Bangalore) |
11:00 – 11:30 | Tea Break COMPUTE Posters Session (Poster-D0) |
11:30 – 13:00 | Paper Session |
13:00 – 14:00 | Lunch |
14:00 – 15:00 | Keynote (Dr. Sudarshan Iyengar, IIT Ropar) |
15:00 – 16:00 | Panel Discussion (Experience with FDPs/TPPs and evaluations.) |
16:00 – 16:30 | Tea Break COMPUTE Posters Session (Poster-D0) |
16:30 – 18:30 | Workshops Parallel Sessions (W-D0-S1) [Click here for details] |
Day 1
6th December 2024 | |
08:00 – 09:00 | T4E and COMPUTE Registrations |
09.00 – 09:30 | T4E Inauguration |
9:30 – 10:30 | Keynote (Ayush Gupta) |
10:30 – 11:15 | PRISM Track Lightning Talks |
11:15 – 11:45 | Tea Break Posters Session (Poster-D1) Tools and Product Showcase (Click here for the list) |
11:45 – 13:00 | Parallel Paper Sessions (T4E-D1-S1, T4E-D1-S2, T4E-D1-S3, T4E-D1-S4) [Click here to view the detailed paper schedule] |
13:00 – 14:00 | Lunch |
14:00 – 15:00 | Keynote (Norman Bier) |
15:00 – 16:00 | Panel Discussion (Industry Panel) Panel Discussion (Increasing Participation in Computer Science Education and EdTech Research) |
16:00 – 16:30 | Tea Break Posters Session (Poster-D1) Tools and Product Showcase |
16:30 – 18:30 | Workshops Parallel Sessions (W-D1-S1, W-D1-S2, W-D1-S3) [Click here for details] |
Day 2
7th December 2024 | |
08:00 – 09:00 | T4E and COMPUTE Registrations |
09.00 – 10:00 | Keynote (Shuchi Grover) |
10:00 – 11:00 | Panel Discussion (Ethics of AI in Learner-Centric Education) |
11:00 – 11:30 | Tea Break Posters Session (Poster-D2) Tools and Product Showcase PRISm Discussion Session |
11:30 – 13:00 | Parallel Paper Sessions (T4E-D2-S1, T4E-D2-S2, T4E-D2-S3, T4E-D2-S4) [Click here to view the detailed paper schedule] |
13:00 – 14:00 | Lunch |
14:00 – 16:00 | Best Practices and Teaching Demo (Click here for the list) Workshops Parallel Sessions (W-D2-S1, W-D2-S2, W-D2-S3) [Click here for details] |
16:00 – 16:30 | Tea Break Posters (Poster-D2) Tools and Product Showcase PRISm Discussion Session |
16:30 – 18:30 | Workshops Parallel Sessions (W-D2-S4, W-D2-S5, W-D2-S6, W-D2-S7) [Click here for details] |
Day 3
8th December 2024 | |
08:00 – 08:30 | T4E Registration |
08.30 – 09:30 | Keynote (Christina Conati) |
09.30 – 10.45 | Parallel paper sessions (T4E-D3-S1, T4E-D3-S2, T4E-D3-S3, T4E-D3-S4, T4E-D3-S5) [Click here to view the detailed paper schedule] |
10:45 – 11:30 | Tea Break Posters Session (Poster-D3) Tools and Product Showcase |
11:30 – 12:45 | Parallel Paper Sessions (T4E-D3-S6, T4E-D3-S7, T4E-D3-S8, T4E-D3-S9, T4E-D3-S10) [Click here to view the detailed paper schedule] |
12:45 – 13:45 | Lunch |
13:45 – 14:45 | Keynote (John Stamper)* |
14:45 – 15:30 | EdTech Society Members’ Open House* |
15:30 – 17:30 | Workshops Parallel Sessions* (W-D3-S1, W-D3-S2, W-D3-S3) [Click here for details] |
17:30 – 18:00 – Closing* |
*Updated on 30th November 2024